
- episTEME 7 village hatt at HBCSE
- Campus on a rainy day
- Campus view in spring
- Junction
- Canteen area from 2nd floor
- Weekend afternoon
- 26165581 1806774952690570 7932141590280645479 n
- 26166271 1806775062690559 8240559471473007967 n
- 49781310 2315715928463134 8376958987836325888 o
- 49682636 2315715911796469 4784303365393743872 o
- 26170898 1804391989595533 544926990887550164 o
- 10687507 800968286621599 6896969866494134163 o
- 194284 173347256050375 4103372 o
- 644588 515904455127985 1693993667 n
- Homi-Bhabha-Centre-for-Science-Education 2.png